House & Crate Training
Adult Dogs
Weight | Amount per Feeding - 2x/day |
---|---|
2-10 lbs | 1/4 cup |
11-25 lbs | 1/3 - 1/2 cup |
26-50 lbs | 1/2 - 1 cup |
51-75 lbs | 1 - 1 1/2 cups |
76 lbs + | 1 1/2 - 2 cups |
Puppies (8 weeks-6 months)
Weight | Amount per Feeding - 3x/day |
---|---|
2-10 lbs | 1/4 cup |
11-25 lbs | 1/3 cup |
26-50 lbs | 3/4 cup |
51-75 lbs | 2/3 cup |
Puppies (4 weeks-7 weeks)
Weight | Amount per Feeding - 4x-5x/day |
---|---|
2-10 lbs | 1/4 cup |
11-25 lbs | 1/3 cup |
26-50 lbs | 3/4 cup |
51-75 lbs | 2/3 cup |